Search
Search for a symbol or emoji...
Due Date Calculator
The estimated due date is Aug 13, 2026.
Estimated first day of last period: Nov 6, 2025
Typical full-term delivery window (about 37β42 weeks from LMP): Jul 23, 2026 β Aug 27, 2026
You are currently at week #23 (22 weeks 6 days, or about 5 months and 10 days) of pregnancy.
You are in the second trimester.
On average, your baby is around 10.94 inches (27.8 cm) long and weighs about 1.0 pounds (434 grams).
Your baby was likely conceived around Nov 20, 2025.
You are 57% of the way through a typical 40-week pregnancy.
Pregnancy schedule
Scroll vertically for all weeks. On wider screens the same data appears as a compact table.
11/6/25 β 11/12/25
11/13/25 β 11/19/25
11/20/25 β 11/26/25
11/27/25 β 12/3/25
12/4/25 β 12/10/25
12/11/25 β 12/17/25
12/18/25 β 12/24/25
12/25/25 β 12/31/25
1/1/26 β 1/7/26
1/8/26 β 1/14/26
1/15/26 β 1/21/26
1/22/26 β 1/28/26
1/29/26 β 2/4/26
2/5/26 β 2/11/26
2/12/26 β 2/18/26
2/19/26 β 2/25/26
2/26/26 β 3/4/26
3/5/26 β 3/11/26
3/12/26 β 3/18/26
3/19/26 β 3/25/26
3/26/26 β 4/1/26
4/2/26 β 4/8/26
4/9/26 β 4/15/26(today)
4/16/26 β 4/22/26
4/23/26 β 4/29/26
4/30/26 β 5/6/26
5/7/26 β 5/13/26
5/14/26 β 5/20/26
5/21/26 β 5/27/26
5/28/26 β 6/3/26
6/4/26 β 6/10/26
6/11/26 β 6/17/26
6/18/26 β 6/24/26
6/25/26 β 7/1/26
7/2/26 β 7/8/26
7/9/26 β 7/15/26
7/16/26 β 7/22/26
7/23/26 β 7/29/26
7/30/26 β 8/5/26
8/6/26 β 8/12/26
8/13/26 β 8/19/26
8/20/26 β 8/26/26
| Week | Dates | Trimester | Important milestones |
|---|---|---|---|
| Week 1 | 11/6/25 β 11/12/25Nov 6, 2025 β Nov 12, 2025 | First trimester | |
| Week 2 | 11/13/25 β 11/19/25Nov 13, 2025 β Nov 19, 2025 | ||
| Week 3 | 11/20/25 β 11/26/25Nov 20, 2025 β Nov 26, 2025 | Baby conceived (approximate) | |
| Week 4 | 11/27/25 β 12/3/25Nov 27, 2025 β Dec 3, 2025 | Home pregnancy test often positive | |
| Week 5 | 12/4/25 β 12/10/25Dec 4, 2025 β Dec 10, 2025 | ||
| Week 6 | 12/11/25 β 12/17/25Dec 11, 2025 β Dec 17, 2025 | Heartbeat detectable by ultrasound | |
| Week 7 | 12/18/25 β 12/24/25Dec 18, 2025 β Dec 24, 2025 | ||
| Week 8 | 12/25/25 β 12/31/25Dec 25, 2025 β Dec 31, 2025 | ||
| Week 9 | 1/1/26 β 1/7/26Jan 1, 2026 β Jan 7, 2026 | ||
| Week 10 | 1/8/26 β 1/14/26Jan 8, 2026 β Jan 14, 2026 | ||
| Week 11 | 1/15/26 β 1/21/26Jan 15, 2026 β Jan 21, 2026 | ||
| Week 12 | 1/22/26 β 1/28/26Jan 22, 2026 β Jan 28, 2026 | ||
| Week 13 | 1/29/26 β 2/4/26Jan 29, 2026 β Feb 4, 2026 | Second trimester | Miscarriage risk decreases; end of first trimester |
| Week 14 | 2/5/26 β 2/11/26Feb 5, 2026 β Feb 11, 2026 | ||
| Week 15 | 2/12/26 β 2/18/26Feb 12, 2026 β Feb 18, 2026 | ||
| Week 16 | 2/19/26 β 2/25/26Feb 19, 2026 β Feb 25, 2026 | ||
| Week 17 | 2/26/26 β 3/4/26Feb 26, 2026 β Mar 4, 2026 | ||
| Week 18 | 3/5/26 β 3/11/26Mar 5, 2026 β Mar 11, 2026 | ||
| Week 19 | 3/12/26 β 3/18/26Mar 12, 2026 β Mar 18, 2026 | Baby may make noticeable movements; can hear sounds; anatomy scan may reveal sex | |
| Week 20 | 3/19/26 β 3/25/26Mar 19, 2026 β Mar 25, 2026 | ||
| Week 21 | 3/26/26 β 4/1/26Mar 26, 2026 β Apr 1, 2026 | ||
| Week 22 | 4/2/26 β 4/8/26Apr 2, 2026 β Apr 8, 2026 | ||
| Week 23 | 4/9/26 β 4/15/26Apr 9, 2026 β Apr 15, 2026(today) | Premature baby may survive with intensive care | |
| Week 24 | 4/16/26 β 4/22/26Apr 16, 2026 β Apr 22, 2026 | ||
| Week 25 | 4/23/26 β 4/29/26Apr 23, 2026 β Apr 29, 2026 | ||
| Week 26 | 4/30/26 β 5/6/26Apr 30, 2026 β May 6, 2026 | ||
| Week 27 | 5/7/26 β 5/13/26May 7, 2026 β May 13, 2026 | ||
| Week 28 | 5/14/26 β 5/20/26May 14, 2026 β May 20, 2026 | Third trimester | Third trimester; lungs maturing toward breathing air |
| Week 29 | 5/21/26 β 5/27/26May 21, 2026 β May 27, 2026 | ||
| Week 30 | 5/28/26 β 6/3/26May 28, 2026 β Jun 3, 2026 | ||
| Week 31 | 6/4/26 β 6/10/26Jun 4, 2026 β Jun 10, 2026 | ||
| Week 32 | 6/11/26 β 6/17/26Jun 11, 2026 β Jun 17, 2026 | ||
| Week 33 | 6/18/26 β 6/24/26Jun 18, 2026 β Jun 24, 2026 | ||
| Week 34 | 6/25/26 β 7/1/26Jun 25, 2026 β Jul 1, 2026 | ||
| Week 35 | 7/2/26 β 7/8/26Jul 2, 2026 β Jul 8, 2026 | ||
| Week 36 | 7/9/26 β 7/15/26Jul 9, 2026 β Jul 15, 2026 | ||
| Week 37 | 7/16/26 β 7/22/26Jul 16, 2026 β Jul 22, 2026 | ||
| Week 38 | 7/23/26 β 7/29/26Jul 23, 2026 β Jul 29, 2026 | ||
| Week 39 | 7/30/26 β 8/5/26Jul 30, 2026 β Aug 5, 2026 | Full term (39β42 weeks) | |
| Week 40 | 8/6/26 β 8/12/26Aug 6, 2026 β Aug 12, 2026 | Full term (40 weeks from LMP) | |
| Week 41 | 8/13/26 β 8/19/26Aug 13, 2026 β Aug 19, 2026 | ||
| Week 42 | 8/20/26 β 8/26/26Aug 20, 2026 β Aug 26, 2026 |
Only a small share of births occur exactly on the estimated due date; follow your clinicianβs plan.
Note: The results of this calculator are estimations based on averages for a single pregnancy. Twin or multiple pregnancies use different timelines.
LMP-based EDD uses 280 days adjusted by cycle length vs 28 days. Conception adds 266 days. IVF uses transfer date + (266 β embryo day).
Due Date Calculator: EDD from LMP, Ultrasound, Conception, or IVF
How to use
- Last period: enter LMP and average cycle length (22β45 days).
- Ultrasound: enter scan date, gestational age in weeks + extra days (0β6), and cycle length for the final EDD adjustment.
- Conception: enter one date; EDD = that date + 266 days (cycle length is ignored).
- IVF: enter transfer date and embryo age (day 3, 5, or 6); EDD = transfer + (266 β embryo day).
What math we use
LMP rule: add 280 days with the same cycle adjustment as our pregnancy schedule tools (extra days beyond a 28-day cycle extend the pregnancy length). Ultrasound: subtract gestational age from the scan date to get implied LMP, then apply the LMP rule. Conception: add 266 days. IVF: add (266 β embryo age in days) to the transfer date.
Guide
What this calculator does
A due date calculator estimates when a baby might be born from the first day of your last menstrual period (LMP), an ultrasound that states gestational age, a known conception date, or an IVF embryo transfer date with embryo age (day 3, 5, or 6). The approach mirrors educational tools such as https://www.calculator.net/due-date-calculator.html.
Only a few percent of births happen on the exact estimated date; 37β42 weeks from LMP is the usual βtermβ reference band your team uses for planning.
Notes
Ultrasound dating
Early ultrasounds often refine gestational age more than LMP recall alone.
IVF precision
Transfer-based rules are usually tighter than natural conception estimates.
Limitations
- Educational only; your clinic may use different dating rules or rounding.
- Does not replace dating based on crownβrump length or other protocols.
FAQ
Why 266 days from conception?
That is about 38 weeks from fertilization, paired with 40 weeks gestational age from LMP (roughly two weeks earlier).